Breath of the Wild
Common Terms and Abbreviations
The Breath of the Wild abbriviations list (Not all glitchs have an Abbreviations).
Thanks Zilano for the Data Base.
Update by Echecetdame : 02/09/2026
Movement
| Abbreviations | Signification | Video |
|---|
| WB | Wind Bomb | |
| BIL | Bomb impact launch (Wind Bomb) | |
| VWB | Vertical Wind Bomb | |
| SJCWB | Shield Jump Cancel Windbomb | |
| GPWB | Glider Pump Wind Bomb | |
| FGPWB | Fast Glider Pump Wind Bomb | |
| SL | Super Launch | |
| SSL | Super Soul Launch | |
| FSL | Forward Speed Launch | |
| BTB | Bullet Time Bounce | |
| BLSS | Bow Lift Smuggle Slide | |
| BGB | Boosted Gravity Bounce | |
| VBL | Vertical Bomb Launch | |
| SCW | Shrine Coordinate Warp | |
| BSCW | Buffered Shrine Coordinate Warp | |
| ISCW | Infinite Shrine Coordinate Warp | |
| ESCW | Extended Shield Clip Shrine Coordinate Warp | |
| WJ | Wall Jump | |
| BWJ | Boomerang Wall Jump | |
| FDC | Fall Damage Cancel | |
| SB | Stasis Bounce | |
| ICL | Instant Climb Launch | |
| DPL | Daruk's Perfect Launch | |
Magique
| Abbreviations | Signification | Video |
|---|
| EMS | Early Master Sword ou Extended Memory | |
| MS | Memory Storage | |
| RMS | Reverse Memory Storage | |
| RMS+ | Reverse Memory Storage + | |
| BRCT | Blight Refight cutscene transfer | |
| ARMS | Aqua Reverse Memory Storage | |
| MARMS | Mud Aqua Reverse Memory Storage | |
| IST | Inventory Slot Transfer / Invalid Star Tab | |
| PE | Prompt Entenglement | |
| PS | Phantom Smuggling | |
| SIIS | Star Icon Invalid Slot | |
| XH | X-Hauling | |
| CD | Cursor Desync | |
| DIC | Direct Inventory Corruption | |
| WMC | Weapon Modifier Corruption | |
| MSWMC | Master Sword Weapon Modifier Corruption | |
| TMWMC | Travel Medallion Weapon Modifier Corruption | |
| ZNWMC | Zelda Notes Weapon Modifier Corruption | |
| ISU | Item Stack Underflow | |
| ISU PIN | ISU Partial Inventory Nuke | |
| ET | Equipped Translucent | |
| MJ | Moon Jump | |
| WWMJ | Wrong Warp Moon Jump | |
| SET | Scene Event Transfer | |
| MO | Menu Overloading | |
| IT | Item Transmutation | |
| VOS | Void Out Storage | |
| SPS | Save Prompt Storage | |
| PSD | Pulse Skew Dupe | |
| IS | Inventory Storage | |
| ZNIS | Zelda Notes Inventory Storage | |
Places
| Abbreviations | Signification | Video |
|---|
| ZD | Zora's Domain | |
| KAK | Kakariko Village | |
| GC | Goron City | |
| GT | Gerudo Town | |
| KF | Korok Forest | |
| DP | Duelling Peaks | |
| GP | Great Plateau | |
| SoR | Shrine of Resurrection | |
| ToT | Temple of Time | |
| HC | Hyrule Castle | |
| KKB | Kara Kara Bazaar | |
| YCH | Yiga Clan Hideout | |
| HF | Hyrule Field | |
| DT | Divine Trial | |
Items / Weapons
| Abbreviations | Signification | Video |
|---|
| MS | Master Sword | |
| BoL | Bow of Light | |
| GEB | Great Eagle Bow | |
| OmeGEB / OGEB | OmegaBow version of GEB (boosted with WMC) | |
| HS | Hylian Shield | |
| FDS | Forest Dweller's Shield | |
| FDB | Forest Dweller's Bow | |
| OHO | One-Hit Obliterator | |
| SLB | Savage Lynel Bow | |
| EoD | Edge of Duality | |
| AA | Ancient Arrow | |
| BA | Bomb Arrow | |
| RGB | Royal Guard's Bow | |
| RGC | Royal Guard's Claymore | |
Other
| Abbreviations | Signification | Video |
|---|
| DB / DBG | Dark Beast / Dark Beast Ganon | |
| BM | Blood Moon | |
| IGT | In-Game Time | |
| ToD | Time of Day | |
| LotM | Lord of the Mountain | |
| RDC | Ragdoll Cancel | |
| TM | Travel Medallion | |
| KT | Kuh Takkar | |
| ToS | Test of Strength | |
| GDT | GameData | |
| AoC | Add-on Content | |
| ITB | Instant Text Box | |
| TotS | Trial of the Sword | |
| NG+ | New Game+ | |
| LOD | Level of Detail | |
| PMDM | PauseMenuDataManager | |
Last updated September 2, 2026 by Echecetdame