Ocarina of Time 2026
Combat
Weapon Damage Values
Weapons
| Weapon | Hit | Jumpslash | Spin | Fully-charged spin |
|---|
| Kokiri Sword | 1 | 2 | 1 | 2 |
| Deku Stick | 2 | 4 | N/A | N/A |
| Master Sword | 2 | 4 | 2 | 4 |
| Megaton Hammer | 3 | 6 | N/A | N/A |
| Giant's Knife | 4 | 8 | 4 | 8 |
| Broken Giant's Knife | 1 | 2 | 1 | 2 |
| Biggoron's Sword | 4 | 8 | 4 | 8 |
Items
| Item | Damage |
|---|
| Slingshot | 1 |
| Bomb Flower | 2 |
| Bomb | 2 |
| Bombchu | 2 |
| Boomerang | 1 |
| Bow | 2 |
| Fire Arrow | 2 |
| Ice Arrow | 4 |
| Light Arrow | 2† |
| Hookshot | 2 |
| Longshot | 2 |
| Din's Fire | 6 |
†Light Arrows one-shot Stalfos
Enemy Health Values
| Enemy or variant | Max health |
|---|
| Armos | 1 |
| Anubis | 1 |
| Baby Dodongo | 1 |
| Bari | 2 |
| Beamos | 2 |
| Biri | 1 |
| Bubble, blue | 1 |
| Bubble, green | 1 |
| Bubble, giant green | 8 |
| Bubble, red | 1 |
| Bubble, white | 1 |
| Crazy Floor Tile | 1 |
| Deku Baba | 2 |
| Deku Baba, withered | 1 |
| Deku Scrub, including brothers | 100 |
| Business Scrub | 100 |
| Mad Scrub | 1 |
| Dinolfos | 18 |
| Dodongo | 6 |
| Floormaster | 4 |
| Floormaster, small | 2 |
| Flying Pot | 1 |
| Freezard | 6 |
| Gerudo Thief | 18 |
| Gibdo | 12 |
| Gohma Egg | 1 |
| Gohma Larva | 2 |
| Guay | 1 |
| Iron Knuckle, black, silver, or white | 34 |
| Keese, normal, fire, or ice | 1 |
| Leever | 2 |
| Leever, large | 8 |
| Like Like | 12 |
| Lizalfos, including miniboss | 9 |
| Moblin, spear | 1 |
| Moblin, club | 1 |
| Octorok | 1 |
| Peahat | 6 |
| Peahat Larva | 1 |
| Poe | 3 |
| Poe, Big / Hyrule Field | 4 |
| Poe, Sharp or Flat | 3 |
| ReDead | 12 |
| ReDead (Collapse) | 4 |
| Shabom | 1 |
| Shell Blade | 1 |
| Skull Kid | 10 |
| Skulltula | 2 |
| Gold Skulltula | 1 |
| Skullwalltula | 1 |
| Spike | 1 |
| Stalchild | 2 |
| Stalchild, large | 9 |
| Stalfos, including child and weak variants | 18 |
| Stinger | 2 |
| Tailpasaran | 1 |
| Tektite, blue | 3 |
| Tektite, red | 2 |
| Tentacle, blue | 4 |
| Tentacle, green | 5 |
| Tentacle, red | 3 |
| Torch Slug | 8 |
| Tricky Door | 1 |
| Wallmaster | 4 |
| Wolfos | 9 |
| Wolfos, white | 18 |
Combat Techniques
Animation Cancel
Navi Cancel
Quick Slash / Combo Cancel
Last updated November 12, 2026 by PhotonSR